![]() |
![]() |
![]() |
Workers' Compensation Fee Schedules for 2009
|
|||
| Addendum Memo 2 | |||
| Addendum Memo 1 | |||
| 2008 Dentist Fee (Effective 7/1/08) | |||
| 2009 Ambulance Fee (Effective 8/18/09) | |||
| 2008 Chiropractors Fee (Effective 8/1/08) | |||
| 2009 Chiropractors Fee (Effective 8/1/09) | |||
| 2008 Home Health Fee (Effective 7/1/08) | |||
| 2009 Home Health Fee (Effective 7/1/09) | |||
| 2009 L Code Fee (Effective 8/1/09) | |||
| 2008 Optometrists Fee (Effective 9/15/08) | |||
| 2009 Optometrists Fee (Effective 9/15/09) | |||
| 2008 Pain Pump Reimbursement (Effective 11/7/08) | |||
| 2009 Pain Pump Reimbursement (Effective 11/7/09) | |||
| 2009 Pharmaceutics Schedule (Effective 2/15/09) | |||
2008 Physical Therapy-Rehabilitation Fee (Effective 8/1/08) |
|||
| 2009 Physical Therapy-Rehabilitation Fee (Effective 8/1/09) | |||
| 2009 Ambulatory Surgery Center Fee (Refer to individual facility for effective date) | |||
| 2009 Ambulatory Surgery Center Fee (Revision 1) | |||
| 2009 Ambulatory Surgery Center Fee (Revision 2) | |||
| 2009 Anesthesia Reimbursement Fee (Effective 7/15/09) | |||
| 2009 Doctor Fee (Effective 7/15/09) | |||
| 2009 Hospital Fee (Refer to individual facility for effective date) | |||
| 2009 Hospital Fee (Revision 1) | |||
| 2009 Hospital Fee (Revision 2) | |||
| 2009 In Office Surgery Fee (Effective 7/15/09) | |||
| 2009 Physicians' Fee Schedule Codes (Effective 7/15/09) | |||
|
|||
| Home | Contact Us | About Us | Site Map | Search |
![]() ![]() ![]() |
|
Alabama Media | Other Online Services | Alabama.Gov | Alerts | Feeds | Governor Alabama Department Of Industrial Relations |
|||
|